Top Gainers Scanner — "20% Circuit, Not Hit"10D acc33%(542)
rediff Group A/B gainers cross-checked with NSE: 20% price band only, upper-circuit hitters excluded, gain 1-20%. Qualified stocks are bucketed into your 14 strategies below.
Qualified today
48
20% Circuit — Not Hit
Strategy matches
0
strict, across 14 strategies
Near misses
22
one filter short
Circuit hitters excluded
101
touched upper circuit today
Stocks whose latest session volume is at least 3x their 20-day average — a volume spurt that often precedes or confirms a move. Restricted to 20% circuit-band stocks (2/5/10% band names excluded). Educational only.
| # | Symbol | Vol ×avg | Today | Price | RSI | Trend | Breakout | 52w-high |
|---|---|---|---|---|---|---|---|---|
| 1 | COCHINSHIP | 6.01× | -8.35% | 1393.5 | 36.3 | <EMA20 | — | -27.68% |
| 2 | YESBANK | 4.02× | +5.83% | 23.6 | 63 | >EMA20 | 20-day high breakout | -7.38% |
| 3 | GODREJPROP | 3.91× | -5.91% | 1747.3 | 25 | <EMA20 | — | -24.7% |
| Symbol / Company | Signals | Time of Call (IST) | Gain % | Since first seen | Close | Volume | Strategy | Breakout | High break | Chart Pattern | RSI D·W·M·Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMDIND AMD Industries | 🎰 BINGO JACKPOTMOST STRATEGIES #1 (0 strict + 2 near) | 01:20 pm | +9.23% | +0% | 61.79 | 44,839 | — | 20d-high BO10w-high BO | ⬆ Yesterday high | Cup Recovery | 68.4 · 69.7 · 58.6 · 54.9 |
| ELANTAS Elantas Beck India | 🎰 JACKPOT WATCH🎰 J3🔥 HOT JUMBO 70% | 11:35 am | +7.09% | +0% | 14,584 | 4,742 | — | 20d-high BO10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | Double BottomCup Recovery | 82.5 · 73.5 · — · — |
| AWFIS Awfis Space Solution | 🎰 JACKPOT WATCH | 11:50 am | +5.83% | +0% | 264.15 | 857,661 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | — | 40.6 · 24 · 24.5 · — |
| NDLVENTURE NDL Ventures | MOST STRATEGIES #2 (0 strict + 2 near) | 02:35 pm | +5.14% | +0% | 131.1 | 27,501 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | — | 71.2 · 51.4 · 77.4 · 54.6 |
| INNOVANA Innovana Thinklabs | 09:17 am | +4.5% | +0% | 316.85 | 4 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 48.6 · 48.2 · 31.2 · 50.3 | |
| BAJAJINDEF Indef Manufacturing | 01:05 pm | +4.4% | +0% | 231.21 | 27,405 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | Flat Base BO | 67.4 · 47.8 · 27.8 · — | |
| HERITGFOOD Heritage Foods | 🎰 JACKPOT WATCH🔥 HOT JUMBO 70%⚡ VOL 5.6X | 10:50 am | +4.28% | +0% | 394.55 | 51,600 | — | 20d-high BO10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | Double BottomCup Recovery | 56.3 · 81.3 · 39.9 · 61.2 |
| MEDICAMEQ Medicamen Biotec | 🎰 JACKPOT WATCH🎰 J3MOST STRATEGIES #3 (0 strict + 2 near) | 01:05 pm | +3.8% | +0% | 324.8 | 108,779 | — | 20d-high BO10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | Cup Recovery | 79.2 · 72.9 · 44.5 · 36.5 |
| TIIL Technocraft Ind. | 🎰 JACKPOT WATCH | 01:51 pm | +3.56% | +0% | 3,269.5 | 25,351 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 46 · 79.7 · 52.9 · 66.7 |
| YASHO Yasho Industries | 02:35 pm | +3.35% | +0% | 4,092.5 | 73,253 | — | — | ⬆ Yesterday high | — | 37.2 · 85.1 · 74.6 · — | |
| HPIL Hindprakash Ind. | 11:35 am | +3.13% | +0% | 124.79 | 202 | — | — | ⬆ Yesterday high | — | 47.2 · 44.2 · 34.3 · 62.1 | |
| INDUSTOWER Indus Towers | 🎰 JACKPOT WATCH | 09:35 am | +3.04% | +0% | 383.3 | 2,112,166 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 56.1 · 37.3 · 56.1 · 71.9 |
| RPEL Raghav Productivity | 08:55 am | +2.97% | +2.97% | 1,758.8 | 16,748 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 56.4 · 82.7 · 76 · — | |
| FIVESTAR Five-Star Business | 🎰 JACKPOT WATCH | 10:20 am | +2.7% | +0% | 547.45 | 315,970 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | Flat Base BO | 57.7 · 68.3 · 47.2 · 50.5 |
| SMSPHARMA SMS Pharmaceuticals | 🎰 JACKPOT WATCH🔥 HOT JUMBO 70% | 09:51 am | +2.61% | +0% | 422.3 | 54,784 | — | 20d-high BO10w-high BO | ⬆ Yesterday high⬆ 3-day high | Inv H&SCup Recovery | 88.2 · 62.8 · 75 · 77.4 |
| RAYMONDLSL Raymond Lifestyle | 08:55 am | +2.51% | +2.51% | 695.05 | 173,307 | — | — | ⬆ Yesterday high | — | 44.4 · 37.3 · 25.4 · — | |
| LLOYDSENGG Lloyds Engg. Works | 01:51 pm | +2.46% | +0% | 82.53 | 5,795,570 | — | — | ⬆ Yesterday high | — | 32.4 · 59.7 · 55.3 · 67.6 | |
| WCIL Western Carriers (In | 09:51 am | +2.27% | +0% | 86.05 | 56,435 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | — | 47.5 · 34.9 · 43 · — | |
| BLUESTONE Bluestone Jewellery | 11:35 am | +2.14% | +0% | 873.45 | 285,224 | — | 10w-high BO | — | Inv H&S | 64.6 · 82.2 · — · — | |
| ASAHIINDIA Asahi India Glass | 02:35 pm | +2.1% | +0% | 989.05 | 162,746 | — | 20d-high BO10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | Double BottomFlat Base BO | 72.5 · 61.9 · 60.3 · 67.4 | |
| KIRLOSIND Kirloskar Industries | 🎰 BINGO JACKPOT | 09:35 am | +2.09% | +0% | 3,710 | 3,821 | — | — | ⬆ Yesterday high | — | 49.6 · 63.4 · 43.2 · 55.9 |
| SINGERIND Singer India | 01:20 pm | +2.03% | +0% | 75.52 | 44,096 | — | — | — | — | 36.6 · 57.7 · — · — | |
| BANDHANBNK Bandhan Bank | 08:55 am | +1.92% | +1.92% | 177.34 | 14,753,625 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | — | 56 · 37.6 · 52.8 · 48.4 | |
| DRREDDY Dr. Reddy's Lab. | 11:05 am | +1.84% | +0% | 1,164 | 528,328 | — | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | — | 39.5 · 38.1 · 42.5 · 60.5 | |
| KIRIINDUS Kiri Industries | 09:35 am | +1.78% | +0% | 532.4 | 124,522 | — | — | — | — | 54.9 · 76.5 · 49.1 · 59.1 | |
| WAAREEENER Waaree Energies | 02:21 pm | +1.69% | +0% | 2,589 | 584,211 | — | — | ⬆ Yesterday high | — | 36.6 · 22.9 · 41.2 · — | |
| INDIAMART IndiaMART InterMESH | 11:50 am | +1.67% | +0% | 1,665 | 36,355 | — | — | — | — | 28.5 · 33.3 · 17.1 · 38.9 | |
| SONATSOFTW Sonata Software | 09:35 am | +1.61% | +0% | 264.3 | 262,033 | — | — | — | — | 25.4 · 50.7 · 35.4 · 44.2 | |
| MANKIND Mankind Pharma | 02:21 pm | +1.46% | +0% | 2,271 | 465,717 | — | — | — | — | 36.7 · 43.4 · 40.9 · — | |
| SAGILITY Sagility | 01:05 pm | +1.35% | +0% | 45.01 | 14,466,255 | — | — | — | — | 60.8 · 64.4 · 48.4 · — | |
| APARINDS Apar Industries | 🎰 JACKPOT WATCH | 12:05 pm | +1.31% | +0% | 17,509 | 95,298 | — | — | — | — | 58.2 · 69.8 · 72.9 · 79.5 |
| THERMAX Thermax | 12:21 pm | +1.28% | +0% | 3,692 | 42,635 | — | — | — | — | 20 · 20.3 · 47.7 · 58 | |
| ABBOTINDIA Abbott India | 01:51 pm | +1.23% | +0% | 25,535 | 6,649 | — | — | — | — | 39.9 · 50.7 · 28.6 · 59.9 | |
| ZFCVINDIA ZF Commercial Vehicl | 08:55 am | +1.2% | +1.2% | 2,558.7 | 37,695 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 37.4 · 56.9 · 61 · 64.3 | |
| ARIHANT Arihant Foundations | 09:51 am | +1.18% | +0% | 898 | 79 | — | — | — | — | 24.6 · 55 · 78.2 · 97.3 | |
| GICRE General Insurance | 12:50 pm | +1.13% | +0% | 347.6 | 319,888 | — | — | — | Double BottomInv H&S | 54.9 · 31.6 · 44 · 79.3 | |
| GARFIBRES Garware Tech. Fibres | 🎰 JACKPOT WATCH | 10:20 am | +1.1% | +0% | 793.1 | 8,141 | — | — | — | — | 47.6 · 63.4 · 42.3 · 60.8 |
| MANYAVAR Vedant Fashions | 01:05 pm | +1.07% | +0% | 582.75 | 154,543 | — | — | — | Double Bottom | 67.2 · 86.8 · 38 · 38.6 | |
| HONAUT Honeywell Automation | 02:21 pm | +1.02% | +0% | 34,500 | 1,579 | — | — | ⬆ Yesterday high | — | 27.5 · 49.6 · 43.7 · 49.1 | |
| TRITURBINE Triveni Turbine | 02:21 pm | +1.01% | +0% | 566.5 | 467,520 | — | — | — | — | 45.7 · 23 · 48.1 · 59.8 | |
| SILINV SIL Investments | 01:05 pm | +1.01% | +0% | 466.1 | 2,505 | — | — | ⬆ Yesterday high | — | 56.8 · 68.7 · 40.1 · 62 |
The 10 proven big movers (from the 30-day S14 proof) re-examined exactly as of their pick day: which strategies matched, which breakout/pattern was present, and 9 measurable traits. Core DNA = traits shared by 60%+ of the movers. Today's stocks matching 90%+ of the core DNA get a 🔥 BIG HOT badge with an expected-return estimate. Refreshes every 6 hours.
Strategy replay uses daily data only — filters needing historical intraday bars (30m/4h) cannot be verified for old dates and may show as near-miss.
Common DNA across the big movers
The 10 proven movers — what was true on their pick day
| Symbol | Pick date | Day gain | 10d ret | Max ret | Strategies (strict / near) | Breakout | Pattern | DNA traits |
|---|
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
TIIL (+3.56%) — 2/3 passed · missing: Monthly Supertrend(14,2) crossed below Monthly Supertrend(23,1)
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
MEDICAMEQ (+3.8%) — 2/3 passed · missing: Quarterly High crossed above Quarterly Supertrend(10,3)
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
WAAREEENER (+1.69%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
LLOYDSENGG (+2.46%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
AMDIND (+9.23%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
TIIL (+3.56%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
YASHO (+3.35%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
YESBANK (+1.3%) — 4/5 passed · missing: Monthly RSI(14) between 40 and 58 (reclaiming 50)
FIVESTAR (+2.7%) — 4/5 passed · missing: Weekly RSI(14) between 40 and 62
LLOYDSENGG (+2.46%) — 4/5 passed · missing: Monthly RSI(14) rising (this month > last month)
GARFIBRES (+1.1%) — 4/5 passed · missing: Weekly RSI(14) between 40 and 62
KIRIINDUS (+1.78%) — 4/5 passed · missing: Weekly RSI(14) between 40 and 62
HONAUT (+1.02%) — 4/5 passed · missing: Monthly RSI(14) rising (this month > last month)
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
SMSPHARMA (+2.61%) — 5/6 passed · missing: Monthly High crossed above Monthly Supertrend(23,1)
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
TRITURBINE (+1.01%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
HPIL (+3.13%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
BANDHANBNK (+1.92%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
ASAHIINDIA (+2.1%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
AMDIND (+9.23%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
ELANTAS (+7.09%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
MEDICAMEQ (+3.8%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
NDLVENTURE (+5.14%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)